Archery GB Outdoor Rounds
The following table shows the archery round name, followed by the number of arrows (in dozens) per distance (in yards) for AGB sanctioned rounds.
For example; A York round is 6 dozen arrows at 100 yards, 4 dozen arrows at 80 yards and 2 dozen arrows at 60 yards.
| Round Name | 100yds | 80yds | 60yds | 50yds | 40yds | 30yds | 20yds | 10yds | Max Score |
|---|---|---|---|---|---|---|---|---|---|
| York | 6 | 4 | 2 | – | – | – | – | – | 1296 |
| Hereford | – | 6 | 4 | 2 | – | – | – | – | 1296 |
| Bristol II | – | – | 6 | 4 | 2 | – | – | – | 1296 |
| Bristol III | – | – | – | 6 | 4 | 2 | – | – | 1296 |
| Bristol IV | – | – | – | – | 6 | 4 | 2 | – | 1296 |
| Bristol V | – | – | – | – | – | 6 | 4 | 2 | 1296 |
| St.George | 3 | 3 | 3 | – | – | – | – | – | 972 |
| Albion | – | 3 | 3 | 3 | – | – | – | – | 972 |
| Windsor | – | – | 3 | 3 | 3 | – | – | – | 972 |
| Short Windsor | – | – | – | 3 | 3 | 3 | – | – | 972 |
| Junior Windsor | – | – | – | – | 3 | 3 | 3 | – | 972 |
| Short Junior Windsor | – | – | – | – | – | 3 | 3 | 3 | 972 |
| New Western | 4 | 4 | – | – | – | – | – | – | 864 |
| Long Western | – | 4 | 4 | – | – | – | – | – | 864 |
| Western | – | – | 4 | 4 | – | – | – | – | 864 |
| Short Western | – | – | – | 4 | 4 | – | – | – | 864 |
| Junior Western | – | – | – | – | 4 | 4 | – | – | 864 |
| Short Junior Western | – | – | – | – | – | 4 | 4 | – | 864 |
| American | – | – | 2.5 | 2.5 | 2.5 | – | – | – | 810 |
| St.Nicholas | – | – | – | – | 4 | 3 | – | – | 756 |
| New National | 4 | 2 | – | – | – | – | – | – | 648 |
| Long National | – | 4 | 2 | – | – | – | – | – | 648 |
| National | – | – | 4 | 2 | – | – | – | – | 648 |
| Short National | – | – | – | 4 | 2 | – | – | – | 648 |
| Junior National | – | – | – | – | 4 | 2 | – | – | 648 |
| Short Junior National | – | – | – | – | – | 4 | 2 | – | 648 |
| New Warwick | 2 | 2 | – | – | – | – | – | – | 432 |
| Long Warwick | – | 2 | 2 | – | – | – | – | – | 432 |
| Warwick | – | – | 2 | 2 | – | – | – | – | 432 |
| Short Warwick | – | – | – | 2 | 2 | – | – | – | 432 |
| Junior Warwick | – | – | – | – | 2 | 2 | – | – | 432 |
| Short Junior Warwick | – | – | – | – | – | 2 | 2 | – | 432 |
World Archery Outdoor Rounds
Following table shows the rounds and number of arrows (dozens) per distance (metres) for WA sanctioned rounds.
For example; A WA1440 (Gentlemen) round is 3 dozen arrows at 90 metres, 3 dozen arrows at 70 metres, 3 dozen arrows at 50 metres and 3 dozen arrows at 30 metres.
| Round Name | 122 cm Target Face | 80 cm Target Face | Max Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90mtr | 70mtr | 60mtr | 50mtr | 40mtr | 30mtr | 20mtr | 50mtr | 40mtr | 30mtr | 20mtr | 15mtr | 10mtr | ||
| WA 1440 (Gents) | 3 | 3 | – | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
| WA 1440 (Ladies) | – | 3 | 3 | – | – | – | – | 3 | – | 3 | – | – | – | 1440 |
| Metric II | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | – | 1440 |
| Metric III | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | – | – | 1440 |
| Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | 3 | – | 3 | 1440 |
| Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | 3 | 3 | 1440 |
| WA 900 | – | – | 2.5 | 2.5 | 2.5 | – | – | – | – | – | – | – | – | 900 |
| WA 70 | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 720 |
| WA 60 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | 720 |
| WA 50 | – | – | – | – | – | – | – | 6 | – | – | – | – | – | 720 |
| Half Metric (Gents) | 1.5 | 1.5 | – | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
| Half Metric (Ladies) | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | – | – | – | 720 |
| Half Metric II | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | – | 720 |
| Half Metric III | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | – | – | 720 |
| Half Metric IV | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | – | 1.5 | 720 |
| Half Metric V | – | – | – | – | – | 1.5 | 1.5 | – | – | – | – | 1.5 | 1.5 | 720 |
| Long Metric (Gents) | 3 | 3 | – | – | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric (Ladies) | – | 3 | 3 | – | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric II | – | – | 3 | 3 | – | – | – | – | – | – | – | – | – | 720 |
| Long Metric III | – | – | – | 3 | 3 | – | – | – | – | – | – | – | – | 720 |
| Long Metric IV | – | – | – | – | 3 | 3 | – | – | – | – | – | – | – | 720 |
| Long Metric V | – | – | – | – | – | 3 | 3 | – | – | – | – | – | – | 720 |
| Short Metric I | – | – | – | – | – | – | – | 3 | – | 3 | – | – | – | 720 |
| Short Metric II | – | – | – | – | – | – | – | – | 3 | 3 | – | – | – | 720 |
| Short Metric III | – | – | – | – | – | – | – | – | – | 3 | 3 | – | – | 720 |
| Short Metric IV | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 720 |
| Short Metric V | – | – | – | – | – | – | – | – | – | – | – | 3 | 3 | 720 |
| WA Standard Bow | – | – | – | 3 | – | 3 | – | – | – | – | – | – | – | 720 |
