What is clout?
Clout archery is a traditional archery discipline that involves shooting 6 dozen arrows at a flag from a specified distance. The target is a small flag on a vertical stick placed in the ground. The distance between the archer and the target varies depending on age, ranging between 75m and 185m or 80yds and 180yds.
Tassel Awards
The Tassel Award scheme for Clout Archers was introduced in 1996 within the boundaries of ‘The Northern Counties’ and later, nationally adopted by G.N.A.S. (Archery GB) in 1998. Although the scheme is nationsl, the Northern Counties Archery Society administers the scheme and issues the awards.
For a tournament to obtain ‘Tassel Award Status’ they must apply to the scheme administrator at least three months before the event. The fee that is levied is 50 pence per archer entered and is payable following the shoot. Anyone interested in knowing more about the scheme should visit the NCAS website.
Imperial Tassel Score Ranges
Longbow | Barebow | Recurve | Compound | ||
White | 25-49 | 50-99 | 75-124 | 75-124 | |
Black | 50-74 | 100-124 | 125-174 | 125-174 | |
Blue | 75-99 | 125-149 | 175-199 | 175-224 | |
Red | 100-124 | 150-174 | 200-224 | 225-249 | |
Gold | 125-149 | 175-199 | 225-249 | 250-274 | |
Purple | 150+ | 200+ | 250+ | 275+ |
Metric Tassel Score Ranges
Longbow | Barebow | Recurve | Compound | ||
White | 75-124 | 125-174 | 175-224 | 175-224 | |
Black | 125-174 | 175-224 | 225-274 | 225-274 | |
Blue | 175-199 | 225-249 | 275-299 | 275-299 | |
Red | 200-224 | 250-274 | 300-319 | 300-319 | |
Gold | 225-249 | 275-299 | 320-339 | 320-339 | |
Purple | 250+ | 300+ | 340+ | 340+ |
Clout Classifications
Clout classifications are very similar to target classifications. Archers must submit three qualifying scores comprising either 2 imperial and 1 metric score or 2 metric and 1 imperial score.
Qualifying scores are the same for seniors and juniors, although juniors cannot claim GMB.
One Way Clout
Male
Longbow | Barebow | Recurve | Compound | ||
3rd Class | 17-33 | 33-70 | 64-107 | 73-116 | |
2nd Class | 35-58 | 71-106 | 108-153 | 117-165 | |
1st Class | 59-83 | 107-132 | 154-179 | 166-195 | |
Bowman | 84-108 | 133-159 | 180-205 | 196-224 | |
Master Bowman | 109-133 | 160-185 | 206-223 | 225-244 | |
Grand Master Bowman | 134+ | 186+ | 224+ | 245+ |
Female
Longbow | Barebow | Recurve | Compound | ||
3rd Class | 17-34 | 35-74 | 55-100 | 71-113 | |
2nd Class | 35-59 | 75-107 | 101-152 | 114-161 | |
1st Class | 60-84 | 108-128 | 153-179 | 162-189 | |
Bowman | 85-110 | 129-159 | 180-204 | 190-218 | |
Master Bowman | 111-135 | 160-185 | 205-223 | 219-238 | |
Grand Master Bowman | 136+ | 186+ | 224+ | 239+ |
Two Way Clout
Male
Longbow | Barebow | Recurve | Compound | ||
3rd Class | 16-31 | 30-70 | 52-95 | 71-112 | |
2nd Class | 32-54 | 71-94 | 96-144 | 113-160 | |
1st Class | 55-77 | 95-117 | 145-170 | 161-188 | |
Bowman | 78-101 | 118-141 | 171-193 | 189-216 | |
Master Bowman | 102-124 | 142-165 | 194-211 | 217-236 | |
Grand Master Bowman | 125+ | 165+ | 212+ | 237+ |
Female
Longbow | Barebow | Recurve | Compound | ||
3rd Class | 14-28 | 33-63 | 48-96 | 63-100 | |
2nd Class | 29-49 | 64-91 | 97-135 | 101-143 | |
1st Class | 50-70 | 92-119 | 154-169 | 151-175 | |
Bowman | 71-91 | 120-148 | 169-193 | 176-201 | |
Master Bowman | 92-112 | 149-168 | 194-210 | 202-218 | |
Grand Master Bowman | 113+ | 169+ | 211+ | 219+ |
Metric Clout
Male
Longbow | Barebow | Recurve | Compound | ||
3rd Class | 55-106 | 104-157 | 150-201 | 152-204 | |
2nd Class | 107-156 | 158-207 | 202-250 | 205-253 | |
1st Class | 157-181 | 208-232 | 251-274 | 254-278 | |
Bowman | 182-208 | 233-260 | 275-202 | 279-306 | |
Master Bowman | 209-233 | 261-289 | 303-326 | 307-331 | |
Grand Master Bowman | 234+ | 283+ | 327+ | 332+ |
Female
Longbow | Barebow | Recurve | Compound | ||
3rd Class | 56-109 | 101-154 | 148-199 | 146-196 | |
2nd Class | 110-160 | 155-205 | 200-247 | 197-244 | |
1st Class | 161-185 | 206-228 | 248-271 | 245-268 | |
Bowman | 186-213 | 229-255 | 272-298 | 269-295 | |
Master Bowman | 214-239 | 256-282 | 299-322 | 396-319 | |
Grand Master Bowman | 240+ | 283+ | 323+ | 320+ |